<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Neighborhood Data</title>
	<atom:link href="http://www.charlotteneighborhooddata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlotteneighborhooddata.com</link>
	<description>704.215.4961</description>
	<lastBuildDate>Wed, 22 Jun 2011 04:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Neat neighborhood in North Charlotte</title>
		<link>http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/</link>
		<comments>http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:22:20 +0000</pubDate>
		<dc:creator>mtringali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/</guid>
		<description><![CDATA[TweetThis neighborhood has some good opportunities.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/&via=Group15_RE&text=Neat neighborhood in North Charlotte&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>This neighborhood has some good opportunities.</p>
<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>cheshunt homes for sale</h3>
Listings 1 - 11 of 11<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_537718"><img src="http://img.localhomesearch.net/2/0/6/2061546.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4823 Brownes Ferry RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $215,000</b> (2400 - 2900 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_537718">&rarr; More info</a></b><br/><span style="font-size:7pt;">Mark E Osborne | MLS # 2061546 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_551473"><img src="http://img.localhomesearch.net/2/0/7/2079217.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4606 Brownes Ferry RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $200,000</b> (2500 - 3000 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_551473">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2079217 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_538876"><img src="http://img.localhomesearch.net/2/0/6/2063192.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>6916 Neuhoff LN</b> -- 4 BR, 2.1 BA<br/><b>Price: $199,000</b> (2200 - 2700 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_538876">&rarr; More info</a></b><br/><span style="font-size:7pt;">Southern Homes of the Carolina | MLS # 2063192 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_537221"><img src="http://img.localhomesearch.net/2/0/6/2060897.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3805 Melshire LN</b> -- 5 BR, 2.1 BA<br/><b>Price: $199,000</b> (2500 - 3000 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_537221">&rarr; More info</a></b><br/><span style="font-size:7pt;">Hines & Associates Realty LLC | MLS # 2060897 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_555355"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4904 Benthaven LN</b> -- 4 BR, 2.1 BA<br/><b>Price: $184,500</b> (1900 - 2300 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_555355">&rarr; More info</a></b><br/><span style="font-size:7pt;">Century 21 At The University | MLS # 2084432 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_554625"><img src="http://img.localhomesearch.net/2/0/8/2083219.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4619 Kirkgard TRL</b> -- 4 BR, 2.1 BA<br/><b>Price: $179,900</b> (2300 - 2700 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_554625">&rarr; More info</a></b><br/><span style="font-size:7pt;">St.Clair Solutions, LLC | MLS # 2083219 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_555678"><img src="http://img.localhomesearch.net/2/0/7/2076205.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3820 Melshire LN</b> -- 4 BR, 2.1 BA<br/><b>Price: $177,550</b> (2600 - 3100 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_555678">&rarr; More info</a></b><br/><span style="font-size:7pt;">Fred Warren Realty | MLS # 2076205 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_555190"><img src="http://img.localhomesearch.net/2/0/8/2084063.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4522 Brownes Ferry RD</b> -- 5 BR, 2.1 BA<br/><b>Price: $175,000</b> (2100 - 2600 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_555190">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2084063 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_549240"><img src="http://img.localhomesearch.net/2/0/7/2076333.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4313 Brownes Ferry RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $165,000</b> (2100 - 2500 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_549240">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams University Cty | MLS # 2076333 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_551764"><img src="http://img.localhomesearch.net/2/0/7/2079820.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>7234 Kinsmore LN</b> -- 3 BR, 2.1 BA<br/><b>Price: $164,900</b> (1700 - 2100 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_551764">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2079820 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_541631"><img src="http://img.localhomesearch.net/2/0/6/2066724.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4100 Brownes Ferry RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $100,000</b> (2100 - 2600 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/?id=res_541631">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2066724 | Conditional</span></div><div class="clear"></div>
</div><br/>Listings 1 - 11 of 11<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Group 15 Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated May 21, 2012</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteneighborhooddata.com/2011/06/22/neat-neighborhood-in-north-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steele Creek Area Homes for Sale</title>
		<link>http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/</link>
		<comments>http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:25:24 +0000</pubDate>
		<dc:creator>mtringali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/</guid>
		<description><![CDATA[TweetSteele Creek Area Homes. Check out http://en.wikipedia.org/wiki/Steele_Creek,_North_Carolina for more information on the area.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/&via=Group15_RE&text=Steele Creek Area Homes for Sale&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Steele Creek Area Homes.  Check out<br />
http://en.wikipedia.org/wiki/Steele_Creek,_North_Carolina for more<br />
information on the area.</p>
<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>steele creek homes for sale</h3>
Listings 1 - 7 of 7<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_522006"><img src="http://img.localhomesearch.net/2/0/4/2043146.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10957 Harmony Glen CT</b> -- 5 BR, 3 BA<br/><b>Price: $181,900</b> (2700 - 3200 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_522006">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company Inc. | MLS # 2043146 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_553405"><img src="http://img.localhomesearch.net/2/0/8/2081685.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9810 Steele Meadow RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $164,900</b> (2500 - 3100 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_553405">&rarr; More info</a></b><br/><span style="font-size:7pt;">Prudential Carolinas Realty | MLS # 2081685 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_538775"><img src="http://img.localhomesearch.net/2/0/6/2063015.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10234 Hawkeye DR</b> -- 4 BR, 3 BA<br/><b>Price: $164,000</b> (2700 - 3200 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_538775">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company Inc. | MLS # 2063015 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_551918"><img src="http://img.localhomesearch.net/2/0/7/2079868.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9707 Steele Meadow RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $139,900</b> (1900 - 2300 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_551918">&rarr; More info</a></b><br/><span style="font-size:7pt;">DAO & Associates Realty LLC | MLS # 2079868 | </span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_548767"><img src="http://img.localhomesearch.net/2/0/7/2075751.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4539 Cades Cove DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $122,900</b> (2200 - 2600 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_548767">&rarr; More info</a></b><br/><span style="font-size:7pt;">First Source Real Estate | MLS # 2075751 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_541839"><img src="http://img.localhomesearch.net/2/0/6/2066984.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10110 Hawkeye DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $115,000</b> (1900 - 2300 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_541839">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Realty | MLS # 2066984 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_548911"><img src="http://img.localhomesearch.net/2/0/7/2075931.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9736 Steele Meadow RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $110,000</b> (1800 - 2200 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/?id=res_548911">&rarr; More info</a></b><br/><span style="font-size:7pt;">Networth Investments LLC | MLS # 2075931 | </span></div><div class="clear"></div>
</div><br/>Listings 1 - 7 of 7<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Group 15 Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated May 21, 2012</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteneighborhooddata.com/2011/06/21/steele-creek-area-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Uptown Condos &#8211; Distressed</title>
		<link>http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/</link>
		<comments>http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:20:44 +0000</pubDate>
		<dc:creator>mtringali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/&via=Group15_RE&text=All Uptown Condos - Distressed&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Homes for sale</h3>
Listings 1 - 20 of 33 &nbsp; <a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?n=20">next</a> &rarr;<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_68832"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>221 Tryon ST</b> -- 4 BR, 4.1 BA<br/><b>Price: $1,020,000</b> (3600 - 4300 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_68832">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 2081683 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_67513"><img src="http://img.localhomesearch.net/2/0/6/2069268.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>210 Church ST</b> -- 2 BR, 0.2 BA<br/><b>Price: $370,000</b> (1100 - 1400 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_67513">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Executive Realty | MLS # 2069268 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_69087"><img src="http://img.localhomesearch.net/2/0/8/2084037.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>210 Church ST</b> -- 2 BR, 2 BA<br/><b>Price: $360,000</b> (1000 - 1300 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_69087">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams South Park | MLS # 2084037 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_64990"><img src="http://img.localhomesearch.net/2/0/5/2050731.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>505 6th ST</b> -- 2 BR, 2 BA<br/><b>Price: $299,000</b> (1400 - 1800 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_64990">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2050731 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_64716"><img src="http://img.localhomesearch.net/2/0/4/2048180.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>530 N Poplar ST</b> -- 2 BR, 2.1 BA<br/><b>Price: $275,000</b> (1100 - 1400 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_64716">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2048180 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_67165"><img src="http://img.localhomesearch.net/2/0/6/2066776.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>300 5th ST</b> -- 2 BR, 2 BA<br/><b>Price: $259,900</b> (900 - 1100 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_67165">&rarr; More info</a></b><br/><span style="font-size:7pt;">Kerestan Realty | MLS # 2066776 | </span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_68300"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>455 M ST</b> -- 2 BR, 2 BA<br/><b>Price: $220,000</b> (800 - 1000 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_68300">&rarr; More info</a></b><br/><span style="font-size:7pt;">JLK Real Estate Agency | MLS # 2076675 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_67498"><img src="http://img.localhomesearch.net/2/0/4/2044028.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>437 Clarkson Green PL</b> -- 3 BR, 2.1 BA<br/><b>Price: $199,000</b> (1400 - 1700 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_67498">&rarr; More info</a></b><br/><span style="font-size:7pt;">Kerestan Realty | MLS # 2044028 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_68905"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>333 Trade ST</b> -- 1 BR, 1 BA<br/><b>Price: $198,000</b> (600 - 800 sqft)<br/><b><a href="http://www.charlotteneighborhooddata.com/2011/05/11/all-uptown-condos-distressed/?id=cnd_68905">&rarr; More info</a></b><br/><span style="font-size:7pt;">TradeStreet Realty | MLS # 2082252 | Active</span></div><div class="clear"></div>
